| Aditya Birla Sun Life Fixed Term Series TI 1837 days | — | — | — |
| Aditya Birla Sun Life Fixed Term Series TJ 1838 days | — | — | — |
| Aditya Birla Sun Life Fixed Term Series TQ 1879 days | — | — | — |
| Axis Fixed Term Plan - Series 113 (1228 Days) | — | — | — |
| Bandhan Fixed Maturity FMP Series 209 93 Days | — | — | — |
| BANDHAN FIXED TERM PLAN SERIES - 179 (3652 DAYS) | — | — | — |
| DSP FMP Series 264 60M 17D | — | — | — |
| DSP FMP Series 267 1172 Days | — | — | — |
| DSP FMP Series 270 1172 Days | — | — | — |
| HDFC Charity Fund for Cancer Cure | — | — | — |
| HDFC FMP 1100D April 2019 1 | — | — | — |
| HDFC FMP 1118D March 2019 1 | — | — | — |
| HDFC FMP 1120D March 2019 1 | — | — | — |
| HDFC FMP 1126D March 2019 1 | — | — | — |
| HDFC FMP 1127D March 2019 1 | — | — | — |
| HDFC FMP 1133D February 2019 1 | — | — | — |
| HDFC FMP 1146D February 2019 1 | — | — | — |
| HDFC FMP 1154D February 2019 1 | — | — | — |
| HDFC FMP 1158D July 2022 | — | — | — |
| HDFC FMP 1162D March 2022 | — | — | — |
| HDFC FMP 1168D January 2019 1 | — | — | — |
| HDFC FMP 1170D February 2017 1 | — | — | — |
| HDFC FMP 1175D January 2019 1 | — | — | — |
| HDFC FMP 1182D January 2019 1 | — | — | — |
| HDFC FMP 1190D January 2019 1 | — | — | — |
| HDFC FMP 1196D December 2018 1 | — | — | — |
| HDFC FMP 1203D December 2018 1 | — | — | — |
| HDFC FMP 1204D December 2022 | — | — | — |
| HDFC FMP 1211D December 2018 1 | — | — | — |
| HDFC FMP 1218D December 2018 1 | — | — | — |
| HDFC FMP 1224D December 2018 1 | — | — | — |
| HDFC FMP 1232D NOVEMBER 2018 1 | — | — | — |
| HDFC FMP 1246D NOVEMBER 2018 1 | — | — | — |
| HDFC FMP 1260D October 2018 1 | — | — | — |
| HDFC FMP 1261D October 2018 1 | — | — | — |
| HDFC FMP 1265D October 2018 1 | — | — | — |
| HDFC FMP 1269D March 2023 | — | — | — |
| HDFC FMP 1274D OCTOBER 2018 1 | — | — | — |
| HDFC FMP 1280D October 2018 1 | — | — | — |
| HDFC FMP 1344D October 2018 1 | — | — | — |
| HDFC FMP 1359D September 2022 | — | — | — |
| HDFC FMP 1372D September 2018 1 | — | — | — |
| HDFC FMP 1381D September 2018 1 | — | — | — |
| HDFC FMP 1406D August 2022 | — | — | — |
| HDFC FMP 1434D May 2018 1 | — | — | — |
| HDFC FMP 1487D August 2018 1 | — | — | — |
| HDFC FMP 1846D August 2013 1 | — | — | — |
| HDFC FMP 1861D March 2022 | — | — | — |
| HDFC FMP 1876D March 2022 | — | — | — |
| HDFC FMP 2638D February 2023 | — | — | — |
| HDFC FMP 3360D March 2014 1 | — | — | — |
| HSBC Fixed Term Series 125 1114 days | — | — | — |
| HSBC Fixed Term Series 126 1138 days | — | — | — |
| HSBC Fixed Term Series 128 1106 days | — | — | — |
| HSBC Fixed Term Series 129 1120 days | — | — | — |
| HSBC Fixed Term Series 130 1204 days | — | — | — |
| HSBC Fixed Term Series 131 1140 days | — | — | — |
| HSBC Fixed Term Series 132 1149 days | — | — | — |
| HSBC Fixed Term Series 133 1134 days | — | — | — |
| HSBC Fixed Term Series 134 1118 days | — | — | — |
| HSBC Fixed Term Series 135 1117 days | — | — | — |
| HSBC Fixed Term Series 136 1145 days | — | — | — |
| HSBC Fixed Term Series 137 1187 days | — | — | — |
| HSBC Fixed Term Series 139 1163 days | — | — | — |
| HSBC Fixed Term Series 140 1147 days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund II Series IX 36 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund II Series X 36 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund III A 36 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund III B 60 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund III C 36 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund III D 36 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund III E 60 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund III F 36 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund III G 60 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund III H 60 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund IV A 60 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund IV C 60 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund IV D 60 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund IV E 36 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund IV F 60 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund IV G 60 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund IV H 36 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund IX A 1101 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund IX B 1103 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund IX C 1195 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund IX D 1378 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund IX E 1325 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund IX F 1120 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series V 60 Months | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VI 1100 Days B | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VI 1100 Days D | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VI 1100 Days E | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VI 1100 Days F | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VI 1100 Days G | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VI 1100 Days H | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VII 1284 Days C | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VII 1284 Days E | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VII 1285 Days A | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VII 1285 Days B | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VIII 1101 Days D | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VIII 1101 Days G | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VIII 1103 Days B | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VIII 1103 Days C | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VIII 1107 Days E | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series VIII 1115 Days F | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series X 1235 Days A | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series X 1375 Days B | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series XI A 2056 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series XI B 1222 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series XI C 1255 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series XI D 1247 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series XI E 1222 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series XII A 1168 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series XII C 1270 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund Series XIV A 1275 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund V A 5 Years | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund V B 1100 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund V C 1825 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund V D 1100 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund V E 1100 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund V F 1100 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund VI A 1825 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund VI C 1825 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund VII D 1822 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund VII G 1285 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund VII H 1284 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund VIII A 1300 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund VIII H 1105 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund VIII I 1290 Days | — | — | — |
| ICICI Prudential Capital Protection Oriented Fund VIII J 1284 Days | — | — | — |
| ICICI Prudential Fixed Maturity Corporate Bond Series A 750 Days | — | — | — |
| ICICI Prudential Fixed Maturity Corporate Bond Series B 1100 Days | — | — | — |
| ICICI Prudential Fixed Maturity Series 63 3 Year K | — | — | — |
| ICICI Prudential Fixed Maturity Series 63 3 Year L | — | — | — |
| ICICI Prudential Fixed Maturity Series 63 3 Year M | — | — | — |
| ICICI Prudential Fixed Maturity Series 64 3 Year H | — | — | — |
| ICICI Prudential Fixed Maturity Series 64 3 Year I | — | — | — |
| ICICI Prudential Fixed Maturity Series 64 3 Year K | — | — | — |
| ICICI Prudential Fixed Maturity Series 65 3 Year A | — | — | — |
| ICICI Prudential Fixed Maturity Series 67 3 Year F | — | — | — |
| ICICI Prudential Fixed Maturity Series 67 740 Days H | — | — | — |
| ICICI Prudential Fixed Maturity Series 67 745 Days K | — | — | — |
| ICICI Prudential Fixed Maturity Series 68 368 Days G | — | — | — |
| ICICI Prudential Fixed Maturity Series 68 369 Days I | — | — | — |
| ICICI Prudential Fixed Maturity Series 68 369 Days K | — | — | — |
| ICICI Prudential Fixed Maturity Series 68 704 Days L | — | — | — |
| ICICI Prudential Fixed Maturity Series 68 745 Days C | — | — | — |
| ICICI Prudential Fixed Maturity Series 68 745 Days F | — | — | — |
| ICICI Prudential Fixed Maturity Series 68 745 Days H | — | — | — |
| ICICI Prudential Fixed Maturity Series 68 745 Days J | — | — | — |
| ICICI Prudential Fixed Maturity Series 69 1092 Days L | — | — | — |
| ICICI Prudential Fixed Maturity Series 69 1093 Days F | — | — | — |
| ICICI Prudential Fixed Maturity Series 69 1821 Days H | — | — | — |
| ICICI Prudential Fixed Maturity Series 69 1821 Days I | — | — | — |
| ICICI Prudential Fixed Maturity Series 69 366 Days A | — | — | — |
| ICICI Prudential Fixed Maturity Series 69 366 Days G | — | — | — |
| ICICI Prudential Fixed Maturity Series 69 369 Days J | — | — | — |
| ICICI Prudential Fixed Maturity Series 69 372 Days K | — | — | — |
| ICICI Prudential Fixed Maturity Series 69 433 Days E | — | — | — |
| ICICI Prudential Fixed Maturity Series 69 693 Days D | — | — | — |
| ICICI Prudential Fixed Maturity Series 69 698 Days B | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 1095 Days H | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 1285 Days T | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 366 Days B | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 366 Days I | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 367 Days C | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 367 Days N | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 368 Days J | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 368 Days K | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 368 Days M | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 369 Days E | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 372 Days L | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 540 Days S | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 742 Days D | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 745 Days A | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 745 Days G | — | — | — |
| ICICI Prudential Fixed Maturity Series 70 745 Days P | — | — | — |
| ICICI Prudential Fixed Maturity Series 71 1095 Days O | — | — | — |
| ICICI Prudential Fixed Maturity Series 71 366 Days C | — | — | — |
| ICICI Prudential Fixed Maturity Series 71 369 Days E | — | — | — |
| ICICI Prudential Fixed Maturity Series 71 480 Days L | — | — | — |
| ICICI Prudential Fixed Maturity Series 71 505 Days H | — | — | — |
| ICICI Prudential Fixed Maturity Series 71 525 Days D | — | — | — |
| ICICI Prudential Fixed Maturity Series 71 547 Days B | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 1075 Days Q | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 1092 Days F | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 366 Days C | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 366 Days K | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 366 Days M | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 366 Days T | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 367 Days R | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 368 Days A | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 368 Days D | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 368 Days P | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 370 Days G | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 409 Days S | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 425 Days N | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 440 Days L | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 483 Days J | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 500 Days E | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 525 Days B | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 785 Days O | — | — | — |
| ICICI Prudential Fixed Maturity Series 72 823 Days H | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 1120 Days L | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 1140 Days E | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 366 Days A | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 366 Days B | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 368 Days D | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 368 Days M | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 368 Days R | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 369 Days H | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 369 Days P | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 369 Days S | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 369 Days T | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 376 Days Q | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 378 Days N | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 378 Days O | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 383 Days K | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 390 Days I | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 391 Days G | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 392 Days F | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 407 Days C | — | — | — |
| ICICI Prudential Fixed Maturity Series 73 830 Days J | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 1092 Days G | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 1092 Days P | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 367 Days C | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 367 Days D | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 367 Days N | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 367 Days Z | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 368 Days H | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 368 Days J | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 368 Days R | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 368 Days Y | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 369 Days B | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 369 Days F | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 369 Days I | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 369 Days K | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 369 Days L | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 369 Days T | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 370 Days A | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 370 Days Q | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 370 Days S | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 370 Days V | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 370 Days X | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 780 Days E | — | — | — |
| ICICI Prudential Fixed Maturity Series 74 9 Years U | — | — | — |
| ICICI Prudential Fixed Maturity Series 75 1100 Days F | — | — | — |
| ICICI Prudential Fixed Maturity Series 75 1100 Days G | — | — | — |
| ICICI Prudential Fixed Maturity Series 75 1100 Days H | — | — | — |
| ICICI Prudential Fixed Maturity Series 75 1100 Days I | — | — | — |
| ICICI Prudential Fixed Maturity Series 75 1100 Days J | — | — | — |
| ICICI Prudential Fixed Maturity Series 75 1100 Days N | — | — | — |
| ICICI Prudential Fixed Maturity Series 75 1100 Days O | — | — | — |
| ICICI Prudential Fixed Maturity Series 75 1100 Days Q | — | — | — |
| ICICI Prudential Fixed Maturity Series 75 1100 Days R | — | — | — |
| ICICI Prudential Fixed Maturity Series 75 1100 Days T | — | — | — |
| ICICI Prudential Fixed Maturity Series 75 1103 Days L | — | — | — |
| ICICI Prudential Fixed Maturity Series 75 1103 Days P | — | — | — |
| ICICI Prudential Fixed Maturity Series 75 1246 Days U | — | — | — |
| ICICI Prudential Fixed Maturity Series 75 1352 Days E | — | — | — |
| ICICI Prudential Fixed Maturity Series 76 1100 Days D | — | — | — |
| ICICI Prudential Fixed Maturity Series 76 1100 Days G | — | — | — |
| ICICI Prudential Fixed Maturity Series 76 1100 Days T | — | — | — |
| ICICI Prudential Fixed Maturity Series 76 1103 Days F | — | — | — |
| ICICI Prudential Fixed Maturity Series 76 1108 Days V | — | — | — |
| ICICI Prudential Fixed Maturity Series 76 1120 Days U | — | — | — |
| ICICI Prudential Fixed Maturity Series 76 1127 Days W | — | — | — |
| ICICI Prudential Fixed Maturity Series 76 1132 Days P | — | — | — |
| ICICI Prudential Fixed Maturity Series 76 1134 Days Y | — | — | — |
| ICICI Prudential Fixed Maturity Series 76 1135 Days Z | — | — | — |
| ICICI Prudential Fixed Maturity Series 76 1142 Days M | — | — | — |
| ICICI Prudential Fixed Maturity Series 76 1155 Days K | — | — | — |
| ICICI Prudential Fixed Maturity Series 76 1185 Days H | — | — | — |
| ICICI Prudential Fixed Maturity Series 77 1100 Days L | — | — | — |
| ICICI Prudential Fixed Maturity Series 77 1100 Days M | — | — | — |
| ICICI Prudential Fixed Maturity Series 77 1105 Days N | — | — | — |
| ICICI Prudential Fixed Maturity Series 77 1129 Days W | — | — | — |
| ICICI Prudential Fixed Maturity Series 77 1130 Days D | — | — | — |
| ICICI Prudential Fixed Maturity Series 77 1132 Days A | — | — | — |
| ICICI Prudential Fixed Maturity Series 77 1134 Days H | — | — | — |
| ICICI Prudential Fixed Maturity Series 77 1144 Days T | — | — | — |
| ICICI Prudential Fixed Maturity Series 77 1151 Days S | — | — | — |
| ICICI Prudential Fixed Maturity Series 77 1473 Days C | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 1102 Days Z | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 1115 Days X | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 1127 Days R | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 1130 Days T | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 1135 Days W | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 1150 Days N | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 1156 Days U | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 1168 Days J | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 1170 Days I | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 1185 Days F | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 1190 Days C | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 1190 Days E | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 1212 Days A | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 1281 Days V | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 188 Days L | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 95 Days K | — | — | — |
| ICICI Prudential Fixed Maturity Series 78 95 Days M | — | — | — |
| ICICI Prudential Fixed Maturity Series 79 1104 Days O | — | — | — |
| ICICI Prudential Fixed Maturity Series 79 1104 Days P | — | — | — |
| ICICI Prudential Fixed Maturity Series 79 1105 Days B | — | — | — |
| ICICI Prudential Fixed Maturity Series 79 1106 Days M | — | — | — |
| ICICI Prudential Fixed Maturity Series 79 1118 Days K | — | — | — |
| ICICI Prudential Fixed Maturity Series 79 1120 Days J | — | — | — |
| ICICI Prudential Fixed Maturity Series 79 1130 Days E | — | — | — |
| ICICI Prudential Fixed Maturity Series 79 1140 Days D | — | — | — |
| ICICI Prudential Fixed Maturity Series 79 1218 Days A | — | — | — |
| ICICI Prudential Fixed Maturity Series 79 1404 Days T | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1100 Days A | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1125 Days S | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1138 Days R | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1150 Days N | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1170 Days I | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1187 Days G | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1194 Days F | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1216 Days U | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1225 Days T | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1227 Days Q | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1231 Days P | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1233 Days O | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1245 Days L | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1248 Days D | — | — | — |
| ICICI Prudential Fixed Maturity Series 80 1253 Days J | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1100 Days O | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1100 Days R | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1100 Days W | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1101 Days C | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1101 Days E | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1116 Days I | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1150 Days K | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1154 Days J | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1162 Days P | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1163 Days Q | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1178 Days H | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1185 Days G | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1190 Days F | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1195 Days D | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1205 Days B | — | — | — |
| ICICI Prudential Fixed Maturity Series 81 1211 Days A | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 103 Days O | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1119 Days X | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1135 Days S | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1135 Days U | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1135 Days V | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1136 Days P | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1141 Days Y | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1157 Days J | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1170 Days R | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1175 Days Q | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1185 Days I | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1185 Days M | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1185 Days N | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1187 Days F | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1199 Days L | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1203 Days K | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1215 Days H | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1217 Days C | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1219 Days D | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1223 Days E | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1223 Days G | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1225 Days B | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 1236 Days A | — | — | — |
| ICICI Prudential Fixed Maturity Series 82 91 Days Z | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1100 Days O | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1100 Days R | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1100 Days S | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1100 Days X | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1101 Days Z | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1103 Days L | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1105 Days A | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1105 Days F | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1105 Days M | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1107 Days Q | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1108 Days H | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1110 Days T | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1111 Days Y | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1113 Days E | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1392 Days J | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1406 Days D | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1412 Days B | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 1735 Days P | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 193 Days G | — | — | — |
| ICICI Prudential Fixed Maturity Series 83 91 Days C | — | — | — |
| ICICI Prudential Fixed Maturity Series 84 1101 Days A | — | — | — |
| ICICI Prudential Fixed Maturity Series 84 1103 Days C | — | — | — |
| ICICI Prudential Fixed Maturity Series 84 1188 Days Z | — | — | — |
| ICICI Prudential Fixed Maturity Series 84 1204 Days Y | — | — | — |
| ICICI Prudential Fixed Maturity Series 84 1224 Days S | — | — | — |
