Direct – Growth · Flexi Cap · Aditya Birla Sun Life Mutual Fund
| NAV | ₹2108.34 (09-Oct-2026) |
|---|---|
| 1-year return | +4.2% |
| 3-year return (a year) | +14.2% |
| 5-year return (a year) | +10.4% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #11 of 36 |
| Expense ratio | 0.84% |
| Launched | 17 Aug 1998 |
| AMFI code | 120564 |
| ISIN | INF209K01XX1 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW