Regular – Growth · Liquid · Aditya Birla Sun Life Mutual Fund
| NAV | ₹455.13 (11-Oct-2026) |
|---|---|
| 1-year return | +6.5% |
| 3-year return (a year) | +6.9% |
| 5-year return (a year) | +6.3% |
| Category median, 3 years | +6.9% |
| Rank in category, 3 years | #14 of 16 |
| AMFI code | 100047 |
| ISIN | INF209K01RU9 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Direct · IDCW Payout (Daily) · Direct · IDCW Payout (Weekly) · Regular · IDCW · Regular · IDCW Payout (Daily) · Regular · IDCW Payout (Weekly)