Direct – Growth · Multi Cap · Aditya Birla Sun Life Mutual Fund
| NAV | ₹21.89 (09-Oct-2026) |
|---|---|
| 1-year return | +4.8% |
| 3-year return (a year) | +13.5% |
| 5-year return (a year) | +11.6% |
| Category median, 3 years | +13.5% |
| Rank in category, 3 years | #12 of 22 |
| Expense ratio | 0.75% |
| Launched | 19 Apr 2021 |
| AMFI code | 148921 |
| ISIN | INF209KB1Y49 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW