Direct – Growth · Overnight · Aditya Birla Sun Life Mutual Fund
| NAV | ₹1496.38 (11-Oct-2026) |
|---|---|
| 1-year return | +5.3% |
| 3-year return (a year) | +6.0% |
| 5-year return (a year) | +5.8% |
| Category median, 3 years | +6.0% |
| Rank in category, 3 years | #16 of 23 |
| Expense ratio | 0.08% |
| Launched | 30 Oct 2018 |
| AMFI code | 145486 |
| ISIN | INF209KB1ZH2 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW Payout (Daily) · Direct · IDCW Payout (Monthly) · Direct · IDCW Payout (Weekly) · Regular · Growth · Regular · IDCW Payout (Daily) · Regular · IDCW Payout (Monthly) · Regular · IDCW Payout (Weekly)