Direct – Growth · Aggressive Hybrid · Axis Mutual Fund
| NAV | ₹22.27 (09-Oct-2026) |
|---|---|
| 1-year return | -1.7% |
| 3-year return (a year) | +8.8% |
| 5-year return (a year) | +5.8% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #22 of 29 |
| Expense ratio | 1.05% |
| Launched | 20 Jul 2018 |
| AMFI code | 144394 |
| ISIN | INF846K01E25 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW Payout (Monthly) · Direct · IDCW Payout (Quarterly) · Regular · Growth · Regular · IDCW · Regular · IDCW Payout (Monthly) · Regular · IDCW Payout (Quarterly)