Direct – Growth · Credit Risk · Axis Mutual Fund
| NAV | ₹26.48 (09-Oct-2026) |
|---|---|
| 1-year return | +7.7% |
| 3-year return (a year) | +8.8% |
| 5-year return (a year) | +7.7% |
| Expense ratio | 0.8% |
| Launched | 25 Jun 2014 |
| AMFI code | 130314 |
| ISIN | INF846K01PJ5 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW Payout (Monthly) · Direct · IDCW Payout (Weekly) · Regular · Growth · Regular · IDCW Payout (Monthly) · Regular · IDCW Payout (Weekly)