Direct – Growth · Dynamic Term · Axis Mutual Fund
| NAV | ₹34.75 (09-Oct-2026) |
|---|---|
| 1-year return | +5.3% |
| 3-year return (a year) | +7.5% |
| 5-year return (a year) | +6.2% |
| Expense ratio | 0.26% |
| Launched | 6 Apr 2011 |
| AMFI code | 120451 |
| ISIN | INF846K01DI3 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW Payout (Annual) · Direct · IDCW Payout (Quarterly) · Regular · Growth · Regular · IDCW Payout (Annual) · Regular · IDCW Payout (Quarterly)