Direct – Growth · Gilt · Axis Mutual Fund
| NAV | ₹28.31 (09-Oct-2026) |
|---|---|
| 1-year return | +2.9% |
| 3-year return (a year) | +7.2% |
| 5-year return (a year) | +5.9% |
| Expense ratio | 0.35% |
| Launched | 10 Jan 2012 |
| AMFI code | 120447 |
| ISIN | INF846K01DD4 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW Payout (Annual) · Direct · Bonus · Regular · Growth · Regular · IDCW · Regular · IDCW Payout (Annual)