Direct – Growth · Large & Mid Cap · Axis Mutual Fund
| NAV | ₹37.49 (09-Oct-2026) |
|---|---|
| 1-year return | +2.8% |
| 3-year return (a year) | +14.2% |
| 5-year return (a year) | +10.6% |
| Category median, 3 years | +12.3% |
| Rank in category, 3 years | #6 of 26 |
| Launched | 1 Oct 2018 |
| AMFI code | 145110 |
| ISIN | INF846K01J46 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW