Direct – Growth · Thematic · Axis Mutual Fund
| NAV | ₹16.04 (09-Oct-2026) |
|---|---|
| 1-year return | -4.4% |
| 3-year return (a year) | +7.6% |
| 5-year return (a year) | +7.5% |
| Category median, 3 years | +15.1% |
| Rank in category, 3 years | #26 of 30 |
| Expense ratio | 0.65% |
| Launched | 11 Jun 2021 |
| AMFI code | 148993 |
| ISIN | INF846K01Z87 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW