Direct – Growth · Aggressive Hybrid · Bandhan Mutual Fund
| NAV | ₹31.02 (09-Oct-2026) |
|---|---|
| 1-year return | +3.5% |
| 3-year return (a year) | +13.8% |
| 5-year return (a year) | +10.6% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #2 of 29 |
| Launched | 12 Dec 2016 |
| AMFI code | 140382 |
| ISIN | INF194KA1U56 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW