Direct – Growth · Arbitrage · Bandhan Mutual Fund
| NAV | ₹37.98 (09-Oct-2026) |
|---|---|
| 1-year return | +6.5% |
| 3-year return (a year) | +7.3% |
| 5-year return (a year) | +6.8% |
| Category median, 3 years | +7.2% |
| Rank in category, 3 years | #11 of 25 |
| Expense ratio | 0.37% |
| Launched | 14 Nov 2006 |
| AMFI code | 118474 |
| ISIN | INF194K01Y60 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW Payout (Annual) · Direct · IDCW Payout (Monthly) · Regular · Growth · Regular · IDCW Payout (Annual) · Regular · IDCW Payout (Monthly) · Other · Growth · Other · Growth