Regular – Growth · Flexi Cap · Bandhan Mutual Fund
| NAV | ₹201.22 (09-Oct-2026) |
|---|---|
| 1-year return | -4.3% |
| 3-year return (a year) | +9.2% |
| 5-year return (a year) | +7.8% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #26 of 36 |
| AMFI code | 108594 |
| ISIN | INF194K01391 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Regular · IDCW