Direct – Growth · Focused · Bandhan Mutual Fund
| NAV | ₹104.06 (09-Oct-2026) |
|---|---|
| 1-year return | +1.0% |
| 3-year return (a year) | +14.7% |
| 5-year return (a year) | +11.2% |
| Category median, 3 years | +11.5% |
| Rank in category, 3 years | #6 of 27 |
| Launched | 30 Jan 2006 |
| AMFI code | 118421 |
| ISIN | INF194K01W21 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW