Direct – Growth · Mid Cap · Bandhan Mutual Fund
| NAV | ₹19.77 (09-Oct-2026) |
|---|---|
| 1-year return | +6.7% |
| 3-year return (a year) | +17.5% |
| Category median, 3 years | +15.3% |
| Rank in category, 3 years | #6 of 29 |
| Expense ratio | 0.57% |
| Launched | 28 Jul 2022 |
| AMFI code | 150404 |
| ISIN | INF194KB1DJ2 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW