Direct – Growth · Multi Cap · Bandhan Mutual Fund
| NAV | ₹18.03 (09-Oct-2026) |
|---|---|
| 1-year return | -1.6% |
| 3-year return (a year) | +11.8% |
| Category median, 3 years | +13.5% |
| Rank in category, 3 years | #17 of 22 |
| Expense ratio | 0.53% |
| Launched | 12 Nov 2021 |
| AMFI code | 149303 |
| ISIN | INF194KB1CL0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW