Direct – Growth · Small Cap · Bandhan Mutual Fund
| NAV | ₹55.83 (09-Oct-2026) |
|---|---|
| 1-year return | +9.6% |
| 3-year return (a year) | +23.1% |
| 5-year return (a year) | +18.2% |
| Category median, 3 years | +14.2% |
| Rank in category, 3 years | #1 of 25 |
| Expense ratio | 0.36% |
| Launched | 3 Feb 2020 |
| AMFI code | 147946 |
| ISIN | INF194KB1AL4 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW