Direct – Growth · Sectoral · Bandhan Mutual Fund
| NAV | ₹20.13 (09-Oct-2026) |
|---|---|
| 1-year return | -0.6% |
| 3-year return (a year) | +17.3% |
| Category median, 3 years | +16.4% |
| Rank in category, 3 years | #2 of 9 |
| Expense ratio | 0.88% |
| Launched | 4 Oct 2022 |
| AMFI code | 150716 |
| ISIN | INF194KB1EB7 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW