Regular – Growth · Ultra Short Term · Bank of India Mutual Fund
| NAV | ₹3403.78 (09-Oct-2026) |
|---|---|
| 1-year return | +6.0% |
| 3-year return (a year) | +6.4% |
| 5-year return (a year) | +5.8% |
| Category median, 3 years | +7.3% |
| Rank in category, 3 years | #19 of 20 |
| AMFI code | 109269 |
| ISIN | INF761K01298 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW Payout (Daily) · Direct · IDCW Payout (Weekly) · Direct · Bonus · Regular · IDCW Payout (Daily) · Regular · IDCW Payout (Weekly)