Regular – Growth · Aggressive Hybrid · Baroda BNP Paribas Mutual Fund
| NAV | ₹26.89 (09-Oct-2026) |
|---|---|
| 1-year return | -3.4% |
| 3-year return (a year) | +8.4% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #24 of 29 |
| Expense ratio | 0.47% |
| Launched | 17 Mar 2017 |
| AMFI code | 150258 |
| ISIN | INF251K01OW4 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Regular · IDCW