Direct – Growth · Flexi Cap · Baroda BNP Paribas Mutual Fund
| NAV | ₹15.99 (09-Oct-2026) |
|---|---|
| 1-year return | -1.1% |
| 3-year return (a year) | +11.5% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #16 of 36 |
| Expense ratio | 0.92% |
| Launched | 25 Jul 2022 |
| AMFI code | 150387 |
| ISIN | INF251K01QZ2 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW