Direct – Growth · Mid Cap · Baroda BNP Paribas Mutual Fund
| NAV | ₹126.70 (09-Oct-2026) |
|---|---|
| 1-year return | +4.3% |
| 3-year return (a year) | +15.4% |
| Category median, 3 years | +15.3% |
| Rank in category, 3 years | #14 of 29 |
| Expense ratio | 0.53% |
| Launched | 13 Mar 2006 |
| AMFI code | 150212 |
| ISIN | INF251K01HQ0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW