Regular – Growth · Aggressive Hybrid · DSP Mutual Fund
| NAV | ₹335.58 (09-Oct-2026) |
|---|---|
| 1-year return | -6.3% |
| 3-year return (a year) | +8.1% |
| 5-year return (a year) | +6.8% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #27 of 29 |
| AMFI code | 100081 |
| ISIN | INF740K01318 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Regular · IDCW