Direct – Growth · Arbitrage · DSP Mutual Fund
| NAV | ₹16.92 (09-Oct-2026) |
|---|---|
| 1-year return | +6.5% |
| 3-year return (a year) | +7.2% |
| 5-year return (a year) | +6.7% |
| Category median, 3 years | +7.2% |
| Rank in category, 3 years | #18 of 25 |
| Expense ratio | 0.35% |
| Launched | 15 Jan 2018 |
| AMFI code | 142283 |
| ISIN | INF740KA1DN4 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW Payout (Monthly) · Regular · Growth · Regular · IDCW · Regular · IDCW Payout (Monthly)