Direct – Growth · Focused · DSP Mutual Fund
| NAV | ₹59.43 (09-Oct-2026) |
|---|---|
| 1-year return | -2.5% |
| 3-year return (a year) | +12.0% |
| 5-year return (a year) | +9.8% |
| Category median, 3 years | +11.5% |
| Rank in category, 3 years | #11 of 27 |
| Launched | 23 Apr 2010 |
| AMFI code | 119096 |
| ISIN | INF740K01OB0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW