Direct – Growth · Medium Term · DSP Mutual Fund
| NAV | ₹91.89 (09-Oct-2026) |
|---|---|
| 1-year return | +3.7% |
| 3-year return (a year) | +7.1% |
| 5-year return (a year) | +6.1% |
| Expense ratio | 0.4% |
| Launched | 7 Apr 1997 |
| AMFI code | 118924 |
| ISIN | INF740K01MZ3 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW Payout (Monthly) · Regular · Growth · Regular · IDCW · Regular · IDCW Payout (Monthly)