Direct – Growth · Multi Asset Allocation · DSP Mutual Fund
| NAV | ₹16.24 (09-Oct-2026) |
|---|---|
| 1-year return | +6.8% |
| 3-year return (a year) | +17.5% |
| Category median, 3 years | +13.6% |
| Rank in category, 3 years | #1 of 7 |
| Expense ratio | 0.28% |
| Launched | 7 Sept 2023 |
| AMFI code | 152056 |
| ISIN | INF740KA1TE9 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW