Direct – Growth · Dynamic Asset Allocation · Edelweiss Mutual Fund
| NAV | ₹59.47 (09-Oct-2026) |
|---|---|
| 1-year return | +1.6% |
| 3-year return (a year) | +10.1% |
| 5-year return (a year) | +8.7% |
| Expense ratio | 0.46% |
| Launched | 3 Aug 2009 |
| AMFI code | 118615 |
| ISIN | INF754K01BS2 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW