Direct – Growth · Equity Savings · Edelweiss Mutual Fund
| NAV | ₹30.36 (09-Oct-2026) |
|---|---|
| 1-year return | +6.8% |
| 3-year return (a year) | +11.0% |
| 5-year return (a year) | +9.3% |
| Expense ratio | 0.59% |
| Launched | 22 Sept 2014 |
| AMFI code | 140347 |
| ISIN | INF843K01KC8 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW Payout (Monthly) · Regular · Growth · Regular · IDCW · Regular · IDCW Payout (Monthly) · Other · Growth · Other · Growth