Direct – Growth · Flexi Cap · Edelweiss Mutual Fund
| NAV | ₹43.29 (09-Oct-2026) |
|---|---|
| 1-year return | -3.1% |
| 3-year return (a year) | +13.5% |
| 5-year return (a year) | +11.3% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #13 of 36 |
| Expense ratio | 0.46% |
| Launched | 13 Jan 2015 |
| AMFI code | 140353 |
| ISIN | INF843K01KK1 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW