Regular – Growth · Aggressive Hybrid · Franklin Templeton Mutual Fund
| NAV | ₹254.90 (09-Oct-2026) |
|---|---|
| 1-year return | -6.1% |
| 3-year return (a year) | +7.6% |
| 5-year return (a year) | +7.3% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #27 of 29 |
| AMFI code | 100550 |
| ISIN | INF090I01817 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Regular · IDCW