Direct – Growth · Large & Mid Cap · Franklin Templeton Mutual Fund
| NAV | ₹197.69 (09-Oct-2026) |
|---|---|
| 1-year return | -6.3% |
| 3-year return (a year) | +10.1% |
| 5-year return (a year) | +8.1% |
| Category median, 3 years | +12.3% |
| Rank in category, 3 years | #22 of 26 |
| Launched | 17 Jan 2005 |
| AMFI code | 118510 |
| ISIN | INF090I01IN1 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW