Direct – Growth · Aggressive Hybrid · Groww Mutual Fund
| NAV | ₹22.37 (09-Oct-2026) |
|---|---|
| 1-year return | -4.7% |
| 3-year return (a year) | +8.2% |
| 5-year return (a year) | +7.3% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #27 of 29 |
| Expense ratio | 0.85% |
| Launched | 22 Nov 2018 |
| AMFI code | 145599 |
| ISIN | INF666M01FA3 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW · Regular · IDCW · Regular · IDCW