Direct – IDCW · ELSS- Tax Saver · Groww Mutual Fund
| NAV | ₹20.67 (09-Oct-2026) |
|---|---|
| 1-year return | -9.4% |
| 3-year return (a year) | +8.0% |
| 5-year return (a year) | +7.3% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #17 of 20 |
| AMFI code | 141807 |
| ISIN | INF666M01DL5 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Regular · Growth · Regular · IDCW