Direct – Growth · Large Cap · Groww Mutual Fund
| NAV | ₹49.22 (09-Oct-2026) |
|---|---|
| 1-year return | -5.5% |
| 3-year return (a year) | +9.2% |
| 5-year return (a year) | +7.8% |
| Category median, 3 years | +9.1% |
| Rank in category, 3 years | #13 of 30 |
| Expense ratio | 1.03% |
| Launched | 20 Jan 2012 |
| AMFI code | 119133 |
| ISIN | INF666M01600 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW · Regular · IDCW · Regular · IDCW