Direct – Growth · Liquid · Groww Mutual Fund
| NAV | ₹2767.78 (11-Oct-2026) |
|---|---|
| 1-year return | +6.5% |
| 3-year return (a year) | +7.0% |
| 5-year return (a year) | +6.3% |
| Category median, 3 years | +6.9% |
| Rank in category, 3 years | #5 of 16 |
| Expense ratio | 0.1% |
| Launched | 24 Oct 2011 |
| AMFI code | 119135 |
| ISIN | INF666M01451 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW · Regular · IDCW · Regular · IDCW