Direct – Growth · Short Term · Groww Mutual Fund
| NAV | ₹2565.94 (09-Oct-2026) |
|---|---|
| 1-year return | +5.2% |
| 3-year return (a year) | +7.6% |
| 5-year return (a year) | +6.2% |
| Launched | 22 Aug 2013 |
| AMFI code | 123704 |
| ISIN | INF666M01AC0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW · Regular · IDCW