Direct – Growth · Value · Groww Mutual Fund
| NAV | ₹31.65 (09-Oct-2026) |
|---|---|
| 1-year return | -2.1% |
| 3-year return (a year) | +11.4% |
| 5-year return (a year) | +10.2% |
| Expense ratio | 0.9% |
| Launched | 3 Sept 2015 |
| AMFI code | 135341 |
| ISIN | INF666M01BE4 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW · Regular · IDCW · Regular · IDCW