Direct – Growth · Aggressive Hybrid · HDFC Mutual Fund
| NAV | ₹119.58 (09-Oct-2026) |
|---|---|
| 1-year return | -7.1% |
| 3-year return (a year) | +5.6% |
| 5-year return (a year) | +7.3% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #29 of 29 |
| Expense ratio | 1.02% |
| Launched | 28 Feb 2005 |
| AMFI code | 119062 |
| ISIN | INF179K01XZ1 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW