Direct – Growth · Arbitrage · HDFC Mutual Fund
| NAV | ₹21.85 (09-Oct-2026) |
|---|---|
| 1-year return | +6.6% |
| 3-year return (a year) | +7.3% |
| 5-year return (a year) | +6.7% |
| Category median, 3 years | +7.2% |
| Rank in category, 3 years | #12 of 25 |
| Expense ratio | 0.41% |
| Launched | 28 Sept 2007 |
| AMFI code | 129052 |
| ISIN | INF179KA1KT6 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW Payout (Monthly) · Regular · Growth · Regular · IDCW Payout (Monthly)