Direct – Growth · Sectoral/ Thematic · HDFC Mutual Fund
| NAV | ₹18.37 (09-Oct-2026) |
|---|---|
| 1-year return | +1.7% |
| 3-year return (a year) | +11.8% |
| 5-year return (a year) | +11.2% |
| Expense ratio | 0.68% |
| Launched | 11 Jun 2021 |
| AMFI code | 148986 |
| ISIN | INF179KC1BG0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW