Direct – Growth · Thematic · HDFC Mutual Fund
| NAV | ₹29.84 (09-Oct-2026) |
|---|---|
| 1-year return | +17.5% |
| 3-year return (a year) | +35.6% |
| Category median, 3 years | +15.1% |
| Rank in category, 3 years | #1 of 30 |
| Expense ratio | 0.73% |
| Launched | 19 May 2023 |
| AMFI code | 151750 |
| ISIN | INF179KC1GI5 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW