Direct – Growth · Flexi Cap · HDFC Mutual Fund
| NAV | ₹2152.47 (09-Oct-2026) |
|---|---|
| 1-year return | -3.5% |
| 3-year return (a year) | +14.7% |
| 5-year return (a year) | +15.2% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #7 of 36 |
| Expense ratio | 0.78% |
| Launched | 8 Dec 1994 |
| AMFI code | 118955 |
| ISIN | INF179K01UT0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW