Direct – Growth · Liquid · HDFC Mutual Fund
| NAV | ₹5605.69 (11-Oct-2026) |
|---|---|
| 1-year return | +6.5% |
| 3-year return (a year) | +6.9% |
| 5-year return (a year) | +6.4% |
| Expense ratio | 0.2% |
| Launched | 17 Oct 2000 |
| AMFI code | 119091 |
| ISIN | INF179KB1HP9 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW · Regular · IDCW · Other · Growth · Other · Growth · Other · Growth