Direct – Growth · Medium Term · HDFC Mutual Fund
| NAV | ₹66.05 (09-Oct-2026) |
|---|---|
| 1-year return | +6.0% |
| 3-year return (a year) | +8.0% |
| 5-year return (a year) | +6.8% |
| Expense ratio | 0.6% |
| Launched | 6 Feb 2002 |
| AMFI code | 119081 |
| ISIN | INF179K01WI9 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW Payout (Fortnightly) · Regular · Growth · Regular · IDCW · Regular · IDCW