Direct – Growth · Medium to Long Term · HDFC Mutual Fund
| NAV | ₹67.00 (09-Oct-2026) |
|---|---|
| 1-year return | +3.2% |
| 3-year return (a year) | +6.9% |
| 5-year return (a year) | +5.7% |
| Expense ratio | 0.8% |
| Launched | 11 Sept 2000 |
| AMFI code | 119069 |
| ISIN | INF179K01WL3 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW Payout (Quarterly) · Regular · Growth · Regular · IDCW · Regular · IDCW Payout (Quarterly)