Direct – Growth · Money Market · HDFC Mutual Fund
| NAV | ₹6334.78 (09-Oct-2026) |
|---|---|
| 1-year return | +6.6% |
| 3-year return (a year) | +7.4% |
| 5-year return (a year) | +6.8% |
| Category median, 3 years | +7.4% |
| Rank in category, 3 years | #6 of 14 |
| Expense ratio | 0.23% |
| Launched | 18 Nov 1999 |
| AMFI code | 119092 |
| ISIN | INF179KB1HU9 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW Payout (Daily) · Direct · IDCW Payout (Weekly) · Regular · Growth · Regular · IDCW Payout (Daily) · Regular · IDCW Payout (Weekly)