Direct – Growth · Multi Asset Allocation · HDFC Mutual Fund
| NAV | ₹81.97 (09-Oct-2026) |
|---|---|
| 1-year return | -0.7% |
| 3-year return (a year) | +11.4% |
| 5-year return (a year) | +10.3% |
| Category median, 3 years | +13.6% |
| Rank in category, 3 years | #6 of 7 |
| Launched | 11 Jul 2005 |
| AMFI code | 119131 |
| ISIN | INF179K01XW8 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW