Regular – Growth · Short Term · HDFC Mutual Fund
| NAV | ₹34.17 (09-Oct-2026) |
|---|---|
| 1-year return | +4.7% |
| 3-year return (a year) | +7.2% |
| 5-year return (a year) | +6.2% |
| Category median, 3 years | +7.5% |
| Rank in category, 3 years | #16 of 19 |
| AMFI code | 113047 |
| ISIN | INF179K01CU6 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Direct · IDCW Payout (Fortnightly) · Regular · IDCW · Regular · IDCW Payout (Fortnightly)